| Date | Time | Description | Carbs |
|---|---|---|---|
| 20040318 | 0717 | 4 slices bacon | 0 |
| 0720 | Egg | 0.6 | |
| 0810 | Black Coffee (16oz) | 0 | |
| 0950 | Water (16oz) | 0 | |
| 1050 | Bumble Bee Solid White Albacore | 0 | |
| 1055 | Black Coffee (16oz) | 0 | |
| 1252 | Au Bon Bon Chefs Salad (10.3oz) less tomato | 5 | |
| 1259 | Diet Coke Caffeine Free (20oz) | 0 | |
| 1544 | Sardines in Soybean oil | 1 | |
| 1650 | Water (16oz) | 0 | |
| 1800 | Large Diet Coke (30oz) | 0 | |
| 1801 | 2 sausages, onions, mushroom | 2 | |
| 2240 | Egg | 0.6 | |
| === | |||
| Daily total | 9.2 | ||
Mar. 19th, 2004
Last night before I went to bed, I tested myself with an Atkins strip. The colour change was between the 40 and 80 marks, possibly closer to 80.
This morning I did the same and the colour change was closer to the 20 mark. Huh?!
And in related news, I got to piss into a cup today for a drug test. Whee! I don't think my piss has ever been tested so much in a 24 hour period :-)
This morning I did the same and the colour change was closer to the 20 mark. Huh?!
And in related news, I got to piss into a cup today for a drug test. Whee! I don't think my piss has ever been tested so much in a 24 hour period :-)